Rates
Spring 2022 Rates
BEGINING APRIL 1
(Week day) Monday - Thursday | Price |
---|---|
Open to 2 pm | $48 |
Senior Rate | $38 |
Twilight (2pm -4pm) | $38 |
Super Twilight (after 4pm) | $27 |
Friday - Sunday(Weekend) | Price |
---|---|
Open to 2 pm | $59 |
Senior Rate | $49 |
Twilight (2pm -4pm) | $49 |
Super Twilight (after 4pm) | $37 |
Member Cart Fee | Price |
---|---|
18 Holes | $18 |
9 Holes | $9 |
Daily Range Fee : $15
Note:All rates do not include tax
Note:All rates do not include tax
.jpeg)